Banquet Space
Banquet Space
Banquet Room Dimensions |
||||||||
| Room Name | Dimensions | SQ. FT. | Banquet | Reception | Classroom | Theatre | Conference | U-Shape |
| Grand Ballroom | 68'x78'x20' | 5,304 | 450 | 800 | 300 | 590 | - | - |
| Franklin Room B | 24'x40'x10' | 960 | 80 | 80 | 60 | 80 | 30 | 30 |
| Cumberland Room | 25'x40'x10' | 1000 | 80 | 80 | 60 | 80 | 30 | 30 |
| Carlisle Room D | 20'x40'x10' | 800 | 60 | 60 | 45 | 60 | 25 | 25 |
| Penn Room E | 26'x33'x10' | 722 | 50 | 60 | 45 | 60 | 20 | 20 |
| A-B | 91'x78'x20' | 6,264 | 530 | 880 | 360 | 670 | - | - |
| A-B-C | 118'x78'x20' | 7,264 | 610 | 960 | 420 | 750 | - | - |
| A-B-C-D | 138'x78'x20' | 8,064 | 670 | 1020 | 465 | 810 | - | - |
| A-B-C-D | 163'x78'x20' | 8,768 | 780 | 1100 | 525 | 900 | - | - |
| Clarion Ballroom | 44'x69'x20' | 3,036 | 200 | 350 | 150 | 250 | - | 50 |
| Bedford Room | 27'x17'x9' | 460 | 40 | 60 | 20 | 30 | 15 | 20 |
| Bailey Room | 35'x24'x12' | 665 | 50 | 80 | 40 | 50 | 20 | 25 |
| Dickinson Room | 35'x25'x12' | 840 | 60 | 80 | 60 | 70 | 30 | 30 |
| Oak Room | 35'x25'x12' | 875 | 60 | 80 | 60 | 70 | 30 | 30 |
| Windsor Room A | 55'x50'x15' | 2,750 | 150 | 300 | 120 | 200 | 40 | 60 |
| Windsor Room B | 55'x28'x15' | 1,540 | 120 | 200 | 100 | 150 | 40 | 50 |
| Windsor Ballroom | 78'x55'x15' | 4,290 | 310 | 600 | 225 | 370 | - | - |
| Glendale Room | 30'x261/2 | 79.5 | 56 | 78 | 52 | 83 | 14 | 18 |
| Board Room | 21'x17'x9' | 472.5 | - | - | - | - | - | 20 |





